Mileage
Updated to
July 15, 2004
DATE Town/ City, State Daily Miles Miles to Date
| 12 May 04 | Great American Journey started at the Peace Arch on the USA-Canada border at Blaine, Washington. (Note, this is where Lyn and Sue Dunaway finished their Oregon-Washington walk in 1993. The Oregon-Washington walk completed Lyn's walk from Tijuana, Mexico started in 1983, and finished at the Canadian border in 1993. See the story at border story, 1983.) | ||
| Ferndale, Washington | |||
| Bellingham, Washington | |||
| (Interim dates yet to be entered - Under Construction) | |||
| 8 July 03 | Completed Idaho and started walking in Montana, | 481.4 | |
| 8 July 03 | 6 miles past Heron | 6.1 | 487.5 |
| 9 July 03 | Mile marker 21.4 (past Heron) | 15.9 | 503.4 |
| 10 July 03 | White Pine/ Trout Creek Cemetery | 14.4 | 517.8 |
| 11 July 03 | Thompson Falls, Montana | 14.5 | 532.3 |
| 12 July 03 | Mile marker 61 by Thompson River | 11.9 | 544.2 |
| 13 July 03 | Cabinet Mountain Bible Church, Trout Creek | ||
| 14 July 03 | Plains, Montana | 15.6 | 559.8 |
| 15 July 03 | Rock Quarry between Paradise & Perma | 10.1 | 569.9 |
| 16 July 03 | Move RV to Missoula, Jelly Stone Park | ||
| 17 July 03 | Perma, Montana | 12.3 | 582.2 |
| 18 July 03 | Dixon, Montana | 14.6 | 596.8 |
| 19 July 03 | Ravalli, Montana | 10.5 | 607.3 |
| 20 July 03 | C & MA Church in Arlee | ||
| 21 July 03 | 3 miles on Jocko Pass Road | 16.2 | 623.5 |
| 22 July 03 | Junction Jocko Pass Rd. & road to Hiway 83 | 17.0 | 640.5 |
| 23 July 03 | Jocko Pass Road & Highway 83 | 15.1 | 665.6 |
| 24 July 03 | Move RV to Lincoln, Spring Creek RV Park | ||
| 25 July 03 | Highway 83 onto Highway 200, 6 miles east | 16.0 | 671.6 |
| 26 July 03 | Highway 200, 25 miles | 19.2 | 690.8 |
| 27 July 03 | Blackfoot Bible Church, Lincoln, Montana | ||
| 28 July 03 | Lincoln, Montana | 14.9 | 705.7 |
| 29 July 03 | Continental Divide at Stemple Pass | 16.1 | 721.8 |
| 30 July 03 | Canyon Creek | 15.9 | 737.7 |
| 31 July 03 | Move RV to Townsend, Silo RV Camp | ||
| 1 Aug 03 | Sierra & Montana Avenues west of Helena | 16.7 | 754.4 |
| 2 Aug 03 | Canyon Ferry Rd & Ranger Rd east of Helena | 12.1 | 766.5 |
| 3 Aug 03 | Faith Baptist Church in Townsend | ||
| 4 Aug 03 | East side of Canyon Ferry Lake (changed route) | 15.8 | 782.3 |
| 5 Aug 03 | Confederate Gulch Rd. near Canyon Ferry Lake | 11.3 | 793.6 |
| 6 Aug 03 | Townsend (junction Highways 287 & 12) | 16.6 | 810.2 |
| 7 Aug 03 | Workday- off | ||
| 8 Aug 03 | 19 miles on Big Belt Mountain Pass | 17.6 | 827.8 |
| 9 Aug 03 | Highway 12 & Junction Highway 89, 3 miles | 17.3 | 845.1 |
| 10 Aug 03 | Evangelical Free Church, Helena, Montana | ||
| 11 Aug 03 | Highway 294, 11 mile marker | 17.9 | 863.0 |
| 12 Aug 03 | Move RV to Big Timber, Montana, KOA | ||
| 13 Aug 03 | Highway 294, past 23 mile marker | 12.0 | 875.0 |
| 14 Aug 03 | Highway 12 @ 85 mile marker | 15.1 | 890.1 |
| 15 Aug 03 | Highway 12, 96.5 miles, just before Harlowton | 11.1 | 901.2 |
| 16 Aug 03 | Highway 12, 108.5 miles, through Harlowton | 12.3 | 913.5 |
| 17 Aug 03 | Church at Big Timber | ||
| 18 Aug 03 | Thru Shawmut, stopped at Barber | 15.0 | 928.5 |
| 19 Aug 03 | Thru Ryegate, 8 miles before Lavina | 14.0 | 942.5 |
| 20 Aug 03 | Hiway 12 turn onto Hiway 3. 5 miles past Lavina | 13.4 | 955.9 |
| 21 Aug 03 | Day off - Move to Hardin KOA | ||
| 22 Aug 03 | Thru Broadview. 25 mile marker, Hiway 3 | 16.8 | 972.9 |
| 23 Aug 03 | Thru Comanche & Acton. 8.5 miles on Hiway 3 | 16.5 |
989.2 |
| 24 Aug 03 | Sunday - Church at Open Bible Church, Hardin, MT |
|
|
| 25 Aug 03 | Stopped at park in Billings | 8.2 | 997.4 |
| 26 Aug 03 | Johnson Street, south of Billings | 8.5 | 1,005.9 |
| 27Aug 03 | Hardin Rd to Pryor Rd, 23 miles to Pryor | 9.3 | 1,015.2 |
| 28 Aug 03 | Mile before construction Area | 8.7 | 1,023.9 |
| 29 Aug 03 | Before Pryor | 8.1 | 1,032.0 |
| 30 Aug 03 | 4 miles past Pryor | 10.8 | 1,042.8 |
| 31 Aug 03 | Sunday - Church at Christ Evangelical Reformed Church, Hardin, MT | ||
| 1 Sept 03 | 16 Miles past Pryor | 12.2 | 1,055.0 |
| 2 Sept 03 | In Hardin. Spoke at 2 middle school classes. Walked around Hardin meeting merchants | ||
| 3 Sept 03 | 14 1/2 miles before St. Xavier | 13.8 | 1,068.8 |
| 4 Sept 03 | Moving day - To Sheridan, Wyo KOA | ||
| 5 Sept 03 | St. Xavier | 14.7 | 1,083.5 |
| 6 Sept 03 | 9 1/2 miles before Lodge Grass | 16.6 | 1,100.1 |
| 7 Sept 03 | Sunday - Church at Cornerstone Community Church, Sheridan, Wyo | ||
| 8 Sept 03 | To Wyola | 23.0 | 1,123.1 |
| 9 Sept 03 | Crossed into Wyoming at 1:00. Total Montana mileage 651.1 | ||
| 9 Sept 03 | Junction of Route 14 | 17.4 | 1,140.5 |
| 10 Sept 03 | 2 miles before Sheridan KOA | 19.2 | 1,159.7 |
| 11 Sept 03 | 5 miles east of Sheridan | 14.5 | 1,174.2 |
| 12 Sept 03 | 5 miles west of Ucross | 17.3 | 1,191.5 |
| 13 Sept 03 | Clearmont, WY | 16.5 | 1,208.0 |
| 14 Sept 03 | Sunday - Church at Grace Baptist Church, Sheridan, WY | ||
| 15 Sept 03 | Junction Hiways 14 & 341, between Leiter & Spotted Horse | 15.8 | 1,223.8 |
| 16 Sept 03 | Speaking at "3 Peaks Christian School", Sheridan, WY | ||
| 16 Sept 03 | Spotted Horse | 15.5 | 1,239.3 |
| 17 Sept 03 | Moving Day - To Gillette, Wyoming | ||
| 18 Sept 03 | Between Spotted Horse & Gillette | 10.0 | 1,249.3 |
| 19 Sept 03 | Between Spotted Horse & Gillette | 12.7 | 1,262.0 |
| 20 Sept 03 | Day Off - Lyn & Dave to Crazy Horse & Mt. Rushmore | ||
| 21 Sept 03 | Sunday - Church at Grace Bible Church, Gillette, WY | ||
| 22 Sept 03 | Gillette, WY | 14.7 | 1,276.7 |
| 23 Sept 03 | 8 miles west of Moorcroft | 20.3 | 1,297.0 |
| 24 Sept 03 | Between Moorcroft & Upton (Hiway 16) | 16.5 | 1,313.5 |
| 25 Sept 03 | Moving Day - To Custer, South Dakota | ||
| 26 Sept 03 | 4 miles past Upton (Hiway 16) | 16.0 | 1,329.5 |
| 27 Sept 03 | Past Osage (Hiway 16) 2 miles before Newcastle | 20.2 | 1,349.7 |
| 28 Sept 03 | Sunday - Church at Berean Bible Church, Custer, SD | ||
| 29 Sept 03 | Wyoming - South Dakota Border. Total Wyoming Miles 233.4 | 16.2 | 1,365.9 |
| 30 Sept 03 | Jewel Caves | 16.3 | 1,382.2 |
| 1 Oct 03 | Custer, S.D. | 11.1 | 1,393.3 |
| 2 Oct 03 | Pringle | 13.7 | 1,407.0 |
| 3 Oct 03 | Hot Springs | 20.0 | 1,427.0 |
| 4 Oct 03 | 3 miles before Oelrichs | 19.7 | 1,446.7 |
| 5 Oct 03 | Sunday - Church at Living Outreach, Custer | ||
| 6 Oct 03 | Moving Day - Chadron, NE | ||
| 7 Oct 03 | South Dakota - Nebraska state border. Total South Dakota Miles 98.1 | 17.3 | 1,464.0 |
| 8 Oct 03 | Chadron (Today reached the 1/3 point of the entire Walk Across America) | 21.0 | 1,485.0 |
| 9 Oct 03 | 16 miles south of Chadron on Highway 385 | 15.3 | 1,500.3 |
| 10 Oct 03 | Between Chadron & Allison, on Highway 385 | 19.8 | 1,520.1 |
| 11 Oct 03 | Alliance, Nebraska | 20.7 | 1,540.8 |
| 12 Oct 03 | Sunday - Church at First Baptist Church, Chadron, Nebraska | ||
| 13 Oct 03 | Highway 2, Milepost 106, Past Antioch | 16.7 | 1,557.5 |
| 14 Oct 03 | Moving Day - Mullen, NE | ||
| 15 Oct 03 | Highway 2, Milepost 126, Past Ellsworth | 20.0 | 1,577.5 |
| 16 Oct 03 | Highway 2, Milepost 146, Hyannis | 20.0 | 1,597.5 |
| 17 Oct 03 | Highway 2, Milepost 166, between Whitman & Mullen | 20.0 | 1,617.5 |
| 18 Oct 03 | Highway 2, Milepost 186, Through Mullen | 20.0 | 1,637.5 |
| 19 Oct 03 | Sunday - Church at Sandhill Community Bible Church, Mullen, NE | ||
| 20 Oct 03 | Highway 2, Milepost 206, before Thedford | 20.0 | 1,657.5 |
| 21 Oct 03 | Highway 2, Milepost 228, 1 mile past Halsey | 22.0 | 1,679.5 |
| 22 Oct 03 | Moving Day - Broken Bow, NE | ||
| 23 Oct 03 | Speak at Senior Center lunch, Broken Bow | ||
| 24 Oct 03 | 10 miles west Anselmo, NE | 20.5 | 1,700.0 |
| 25 Oct 03 | 4 miles before (west) Merna, NE | 14.5 | 1,714.5 |
| 26 Oct 03 | Sunday - Church at First Christian Church, Broken Bow, Nebraska | ||
| 27 Oct 03 | Broken Bow | 16.0 | 1,730.5 |
| 28 Oct 03 | 5 miles south of Ansley, on Highway 183 | 21.0 | 1,751.5 |
| 29 Oct 03 | Moving Day - Republican City, NE | ||
| 30 Oct 03 | Miller, NE | 21.0 | 1,772.5 |
| 31 Oct 03 | 10 miles before (north) Holdrege, NE | 22.5 | 1,795.0 |
| 1 Nov 03 | 10 miles before (north) Alma, NE | 21.0 | 1,816.0 |
| 2 Nov 03 | Sunday - Church at Evangelical Free Church, Alma, NE | ||
| 3 Nov 03 M | 3 miles past Alma | 15.0 | 1,831.0 |
| 4 Nov 03 T | Franklin | 21.0 | 1,852.0 |
| 5 Nov 03 W | Inavale, NE | 16.0 | 1,868.0 |
| 6 Nov 03 T | Moving Day - Cawker City, KS | ||
| 7 Nov 03 | Nebraska - Kansas State Border ( 2:30 PM) Total Nebraska miles 416.2 | 12.2 | 1,880.2 |
| 7 Nov 03 F | Lebanon, KS | 8.3 | 1,888.5 |
| 8 Nov 03 S | 10 miles north of Downs, KS on Hiway 181 | 16.7 | 1905.2 |
| 9 Nov 03 S | Sunday - Church at Methodist Church, Cawker City, KS | ||
| 10 Nov 03 M | Cawker City, KS | 21.2 | 1926.4 |
| 11 Nov 03 T | 3 miles past (SE) of Beloit, KS | 18.3` | 1944.7 |
| 12 Nov 03 W | Junction of Hiways 24 & 81 (13 miles west of Miltonvale) | 21.1 | 1,965.8 |
| 13 Nov 03 Th | Moving Day - Paxico, KS | ||
| 14 Nov 03 F | 10 miles west (before) Clay Center, KS | 18.5 | 1,984.3 |
| 15 Nov 03 S | 6 miles east (past) Clay Center, KS | 17.0 | 2,001.3 |
| 16 Nov 03 S | Sunday - Church at United Methodist Church, Paxico, KS | ||
| 17 Nov 03 M | 18.2 | 2,019.5 | |
| 18 Nov 03 T | 5 miles west of Wamego, after Manhattan | 22.1 | 2,041.6 |
| 19 Nov 03 W | Between Belevue & St. Mary's | 16.5 | 2,058.1 |
| 20 Nov 03 T | Kairo, KS | 19.5 | 2,077.6 |
| 21 Nov 03 F | Perry, KS | 22.0 | 2,099.6 |
| 22 Nov 03 S | Lawrence, KS | 13.7 | 2,113.3 |
| 23 Nov 03 S | Sunday - Church at Skyline Heights Faith Center, Maple Hill, KS | ||
| 24 Nov 03M | Day off to complete chores, shop, rest, etc | ||
| 25 Nov 03 T | Day Off - Drive to Goodland, KS on way to Colorado Springs for Thanksgiving | ||
| 26 Nov 03 W | Day Off - Complete drive to Colorado Springs for Thanksgiving | ||
| 27 Nov 03 T | Day Off - Thanksgiving with Lyn's brother at Colorado Springs | ||
| 28 Nov 03 F | Day Off - Visit and relax | ||
| 29 Nov 03 S | Day Off - Visit and relax | ||
| 30 Nov 03 S | Day Off - Church. Start drive back to Paxico. Stop at Goodland, Kansas | ||
| 1 Dec 03 M | Day Off - Finish drive to Paxico, Kansas | ||
| 2 Dec 03 T | Moving Day - Move to La Cygne, Kansas | ||
| 3 Dec 03 W | Day Off - Samantha to visit with her mother, Alyce-Kay, and siblings | ||
| 4 Dec 03 T | South of Lawrence. Between Lawrence and Vinland | 8.0 | 2,121.3 |
| 5 Dec 03 F | South of Baldwin City | 16.4 | 2,137.7 |
| 6 Dec 03 S | South of Rantoul | 16.5 | 2,154.2 |
| 7 Dec 03 S | Church at Christian Church in La Cygne, Kansas | ||
| 8 Dec 03 M | East (past) Osawatomie | 14.0 | 2,168.2 |
| 9 Dec 03 T | Between Fontana and La Cygne, Kansas. Drive to Butler, MO to pick-up JoAn | 12.1 | 2,180.3 |
| 10 Dec 03W | SNOWED IN - - - NO WALKING TODAY | ||
| 11 Dec 03 T | Walked in the snow today. Picked up Chip at Ottawa, KS | 14.4 | 2194.7 |
| 12 Dec 03 F | Crossed Kansas-Missouri Stateline at 2:45 PM Total Kansas mileage 324.8 miles | 10.6 | 2205.3 |
| 12 Dec 03 F | Rest of day walking in Missouri | 4.4 | 2209.7 |
| 13 Dec 03 S | SNOWED IN - - - NO WALKING TODAY | ||
| 14 Dec 03 S | Moving Day - Move to El Dorado Springs, MO | ||
| 15 Dec 03 M | Take Joni & JoAn to Kansas City Airport | ||
| 16 Dec 03 T | Butler, MO | 12.2 | 2,221.9 |
| 17 Dec 03 W | Highway 71, south of Rich Hill, MO. Dave & Lois arrive | 18.3 | 2,240.2 |
| 18 Dec 03 T | Nevada, MO. Junction of Highways 71 & 54 | 12.3 | 2,252.5 |
| 19 Dec 03 F | El Dorado Springs, MO. Junction Highways 54 & 32 | 18.6 | 2,271.1 |
| 20 Dec 03 S | Cedar Creek Bridge on Highway 32 | 16.0 | 2,287.1 |
| 21 Dec 03 S | Church - Park Street Christian Church, El Dorado Springs, MO | ||
| 22 Dec 03 M | Moving Day - Move to Branson, MO. Take Chip to Springfield bus station to go home. | ||
| 23 Dec 03 T | Christmas Break - Shopping & RV repair | ||
| 24 Dec 03 W | Christmas Break - Laundry. Trail of Lights at Shepherd of the Hills | ||
| 25 Dec 03 T | Christmas Break - Christmas dinner at Country Grand Buffet | ||
| 26 Dec 03 F | Christmas Break | ||
| 27 Dec 03 S | Christmas Break - Carthage, MO, Precious Moments Inspiration Park | ||
| 28 Dec 03 S | Christmas Break - Church at First Presbyterian Church, Branson. Dixie Stampede Show | ||
| 29 Dec 03 M | Christmas Break - Visit Jack & Ruth Evans in Springfield, MO | ||
| 30 Dec 03 T | Christmas Break - Visit Tim & Debbie Long (Dave's niece) in Brumley, MO | ||
| 31 Dec 03 W | Christmas Break - | ||
| 1 Jan 04 T | |||
| 2 Jan 04 F | |||
| 3 Jan 04 S | Drive to Kansas City to pick up Joni | ||
| 4 Jan 04 S | Church, Lee's Summit, MO David Moore, Pastor Pick up Joni | ||
| 5 Jan 04 M | Drive back to Branson | ||
| 6 Jan 04 T | To Stockton, MO | 6.0 | 2,293.1 |
| 7 Jan 04 W | Van problems. Repair electronic door lock | ||
| 8 Jan 04 Th | To Fairplay, MO Hiways 32 & b123 | 15.5 | 2,308.6 |
| 9 Jan 04 F | No walking. Repair consultation re motorhome broken waterpipes | ||
| 10 Jan 04 S | RV Repair, order parts, team business | ||
| 11 Jan 04 S | Church - Grand Old Gospel Hour, Branson | ||
| 12 Jan 04 M | No walking - Team business, propane, etc. | ||
| 13 Jan 04 T | To Walnut Grove, MO Highway 123 | 19.2 | 2,327.8 |
| 14 Jan 04 W | North Springfield Trailhead (Rails to Trails) | 17.1 | 2,344.9 |
| 15 Jan 04 T | Through Springfield (Visited David Black) | 7.5 | 2,352.4 |
| 16 Jan 04 F | Hiway 160 near Hiway 176 | 20.4 | 2,372.8 |
| 17 Jan 04 S | Hiway 176 & Hiway 65 (Rainy & Drizzly) | 14.2 | 2,387.0 |
| 18 Jan 04 S | Church - Cowboy Church, Branson, MO | ||
| 19 Jan 04 M | Forsyth, MO | 16.5 | 2,403.5 |
| 20 Jan 04 T | Reuters, MO | 20.0 | 2,423.5 |
| 21 Jan 04 W | West of Isabella | 16.5 | 2,440.0 |
| 22 Jan 04 T | No Walking. Van serviced and RV repaired. | ||
| 23 Jan 04 F | Moving Day - To Mountain Home, Buffalo RV Park | ||
| 24 Jan 04 S | Hiway 160, So. on Hiway 5; 6 miles from Stateline | 12.8 | 2,452.8 |
| 25 Jan 04 S | Church - First Christian Church, Mountain Home, AR | ||
| 26 Jan 04 M | Crossed over Stateline from Missouri to Arkansas at 1:30 PM. 253.5 miles in Missouri | 5.7 | 2,458.5 |
| 26 Jan 04 M | Three Brothers, AR | 5.1 | 2,463.6 |
| 27 Jan 04 T | No walking today. Windchill at 0 degrees | ||
| 28 Jan 04 W | Mountain Home, AR | 15.5 | 2,479.1 |
| 29 Jan 04 T | On Hiway 62 east of Henderson | 10.0 | 2,489.1 |
| 30 Jan 04 F | Viola, MO | 16.2 | 2,505.3 |
| 31 Jan 04 S | Moving Day - To Walnut Ridge, AR. 2J RV Park | ||
| 1 Feb 04 S | Church - White Oak Southern Baptist Church, Walnut Ridge, AR | ||
| 2 Feb 04 M | Waiting for RV repairman. He couldn't do it | ||
| 3 Feb 04 T | Went to talk to another RV repair shop | ||
| 4 Feb 04 W | Porta-Potty man pumped holding tanks; took RV to get propane and get repaired | ||
| 5 Feb 04 T | RV repaired; snow, so no walking | ||
| 6 Feb 04 F | Salem, AR Happy Anniversary, Lyn | 10.4 | 2,515.7 |
| 7 Feb 04 S | Salem, AR - Joni fell and hurt her shoulder | 2.0 | 2,517.7 |
| 8 Feb 04 S | Church - Freedom Church, Walnut Ridge, AR | ||
| 9 Feb 04 M | Took Joni to doctor, no firm diagnosis | ||
| 10 Feb 04 T | Joni to Orthopedic doctor - he thinks Joni burst her shoulder bursa sacs; Lyn saw orthopedic doctor about the pain in her leg - probable stress fracture or pinched nerve in foot. | ||
| 11 Feb 04 W | Recuperation - Drove to Little Rock; toured Capitol. Samantha went home to TN for R&R | ||
| 12 Feb 04 T | Lyn & Joni toured Little Rock; drove back to Walnut Ridge | ||
| 13 Feb 04 F | Drove to Pocahontas and Hardy, sightseeing | ||
| 14 Feb 04 S | Worked with Cassie with new electronic leash | ||
| 15 Feb 04 S | Church - Elnora Freewill Baptist Church, Pocahontas, AR | ||
| 16 Feb 04 M | Lyn to doctor at Walnut ridge, nothing can be done, OK to keep walking after getting two cortisone shots. Shopping | ||
| 17 Feb 04 T | Joni & Lyn to orthopedic doctor in Walnut Ridge | ||
| 18 Feb 04 W | To Post Offices in Pocahontas & New Madrid. Lots of mail. Thank you, all of you. | ||
| 19 Feb 04 T | Recuperation. Went to Saint Louis. Dinner | ||
| 20 Feb 04 F | Saint Louis - Gateway Arch & Museum | ||
| 21 Feb 04 S | Saint Louis - Mardi Gras parade & Gateway Arch | ||
| 22 Feb 04 S | Church - Victory Independent Baptist Church, Saint Louis. Drove back to Walnut Ridge. | ||
| 23 Feb 04 M | Shopping and Laundry. Samantha got back | ||
| 24 Feb 04 T | WALKED - Salem to Ash Flat | 15.2 | 2,533.0 |
| 25 Feb 04 W | Samantha went back home for more R&R. Hardy, AR | 12.5 |
2,454.5 |
| 26 Feb 04 T | HAPPY BIRTHDAY, LYN. East of Ravenden, AR, west of Imboden, | 15.1 |
2,560.6 |
| 27 Feb 04 F | Pocahontas, AR. Finally. Seven weeks behind schedule | 18.0 | 2,578.6 |
| 28 Feb 04 S | East of Reyno | 15.6 | 2,594.2 |
| 29 Feb 04 S | Church - Clearlake Freewill Baptist Church | ||
| 1 Mar 04 M | Junction 62 & 135 East of Corning | 17.6 | 2,611.8 |
| 2 Mar 04 T | East of Pollard. Between Pollard & Piggott | 17.3 | 2,629.1 |
| 3 Mar 04 W | Reached Missouri Border at 5:30 PM | 11.9 | 2,641.0 |
| 4 Mar 04 T | Moved the Castle to KOA near Hayti, Missouri | ||
| 5 Mar 04 F | To Malden, Missouri | 15.5 | 2,656.5 |
| 6 Mar 04 S | Reached Junction of Highways 62 and 61 | 17.7 | 2,674.2 |
| 7 Mar 04 S | Church at Dry Bayou Baptist Church, Portageville, MO | ||
| 8 Mar 04 M | Past New Madrid, MO, unto Levee road beside Mississippi River | 17.9 | 2,692.1 |
| 9 Mar 04 T | Crossed Mississippi into Kentucky at 3:30 PM, and 0.7 miles into Kentucky. 62.5 miles in Missouri | 12.1 | 2,704.2 |
| 10 Mar 04 W | Moving Day - But RV would not start. Towed for repairs | ||
| 11 Mar 04 T | RV in for repairs | ||
| 12 Mar 04 F | RV still in for repairs - Moved to motel in Union City, Tennessee | ||
| 13 Mar 04 S | Hickman, KY to Tennessee Stateline at 2:30 PM. Total of 9.1 miles in Kentucky | 8.4 | 2,712.6 |
| 13 Mar 04 S | Kentucky-Tennessee Stateline to Union City, TN | 8.6 | 2,721.2 |
| 14 Mar 04 S | Church at West Hickman Baptist Church in Hickman, KY | ||
| 15 Mar 04 M | Took a wrong turn and went to Sharon, TN | 21.5 | 2,742.7 |
| 16 Mar 04 T | Past Bradford, onto Hiway 54, part way to Trenton | 18.5 | 2,761.2 |
| 17 Mar 04 W | Moving Day - Opps!! RV broke down again in Jackson | ||
| 18 Mar 04 T | Moving Day - RV Broke down again. Settled in Denmark, TN | ||
| 19 Mar 04 F | Humboldt, TN | 18.4 | 2,779.6 |
| 20 Mar 04 S | North side of Jackson, TN | 11.6 | 2,791.2 |
| 21 Mar 04 S | Church - Kingdom Seekers Church, Jackson, TN | ||
| 22 Mar 04M | South side of Jackson, TN | 13.5 | 2,804.7 |
| 23 Mar 04 T | Henderson, TN on US Highway 45 | 15.1 | 2,819.8 |
| 24 Mar 04 W | Selmer, TN | 16.8 | 2,836.6 |
| 25 Mar 04 T | Moving Day, Move to Tupelo, Mississippi | ||
| 26 Mar 04 F | Tennessee - Mississippi State Line at 3:30 PM Total of 134.6 miles in Tennessee | 10.6 | 2,847.2 |
| 26 Mar 04 F | Corinth, MS on US Highway 45 | 6.0 | 2,853.2 |
| 27 Mar 04 S | South of Rienzi, MS | 15.7 | 2,868.9 |
| 28 Mar 04 S | Church - First Baptist Church of Saltillo, MS | ||
| 29 Mar 04 M | Baldwyn. MS | 15.5 | 2,884.4 |
| 30 Mar 04 T | Tupelo, MS (Birthplace of Elvis Presley) | 14.5 | 2,898.9 |
| 31 Mar 04 W | Plantersville, MS | 11.6 | 2,910.5 |
| 01 Apr 04 T | Bigbee, MS | 17.9 | 2,928.4 |
| 02 Apr 04 F | Quincy, MS | 13.5 | 2,941.9 |
| 03 Apr 04 S | Mississippi - Alabama Stateline at 3:00PM. Total of 101.4 miles in Mississippi | 6.7 | 2,948.6 |
| 03 Apr 04 S | Sulligent, AL | 5.2 | 2,953.8 |
| 04 Apr 04 S | Church at 1st Christian Church of Baldwyn, MS | ||
| 05 Apr 04 M | Move to Alabama - Lurleen Lake State Park, near Tuscaloosa | ||
| 06 Apr 04 T | Vernon, AL | 12.9 | 2,966.7 |
| 07 Apr 04 W | Covin, AL | 15.2 | 2,981.9 |
| 08 Apr 04 T | Fayette County Line on Highway 171 | 15.5 | 2,997.4 |
| 09 Apr 04 F | On Highway 171, across the street from the yellow home | 15.1 | 3,012.5 |
| 10 Apr 04 S | Northport, AL | 12.5 | 3,025.0 |
| 11 Apr 04 S | Church - Easter Services at Truckers Chapel in Cottondale, AL | ||
| 12 Apr 04 M | Mrs. Smith's Machine Shop, mile marker 91 on Highway 11 | 14.7 | 3,039.7 |
| 13 Apr 04 T | No walking. Took Cassie to vet. Rainy & cold. TV interview and tour of Tuscaloosa | ||
| 14 Apr 04 W | Move to Peach Queen Campground, Jenison, AL | ||
| 15 Apr 04 T | Hill Creek on Road 24 | 15.0 | 3,054.7 |
| 16 Apr 04 F | Road 10, east of West Blocton and west of Mars Hill | 15.0 | 3,069.7 |
| 17 Apr 04 S | 5 miles west of Jemison, AL | 16.6 | 3,086.3 |
| 18 Apr 04 S | Church at Mt. Carmel Baptist Church, West Blocton, AL | ||
| 19 Apr 04 M | Clanton, AL (Food Fair) | 13.5 | 3,099.8 |
| 20 Apr 04 T | Cooper, AL - Highway 31 | 9.4 | 3,109.2 |
| 21 Apr 04 W | Moving Day - Moved to Prattville, AL | ||
| 22 Apr 04 T | Road 111 and Road 143, south of Wadsworth, AL | 14.4 | 3,123.6 |
| 23 Apr 04 F | Elmore, AL | 10.0 | 3,133.6 |
| 24 Apr 04 S | On Road 14 before Road 63, east of Wetumpka, AL | 15.1 | 3,148.7 |
| 25 Apr 04 S | Church at Crestview Baptist Church, Prattville, AL | ||
| 26 Apr 04 M | Tallassee, AL (Thurlow Dam) | 14.7 | 3,163.4 |
| 27 Apr 04 T | Tuskegee, Highway 199 & Highway 81 | 19.3 | 3,182.7 |
| 28 Apr 04 W | Moving Day - Moved to Eufaula, AL | ||
| 29 Apr 04 T | Hurtsboro, AL | 14.6 | 3,197.3 |
| 30 Apr 04 F | South of Hurtsboro, Road 49 | 15.1 | 3,212.4 |
| 01 May 04 S | Road 4, about 5 miles before Georgia stateline | 16.4 | 3,228.8 |
| 02 May 04 S | Church in Eufaula, AL | ||
| 03 May 04 M | Alabama - Georgia Stateline Total of 285.6 miles in Alabama | 5.4 | 3,234.2 |
| 03 May 04 M | Highway 39C, past Florence Marina State Park | 11.4 | 3,245.6 |
| 04 May 04 T | Randall, on Highway 27 | 15.5 | 3,261.1 |
| 05 May 04 W | Aborted Moving Day - Waited all day for repairs | ||
| 06 May 04 T | Moved to Albany, GA Much mechanical problems | ||
| 07 May 04 F | Sumpter County Line, Highway 280 | 16.0 | 3,277.1 |
| 08 May 04 S | 6 Miles past Plains, GA on Highway 308 & Highway 49 | 12.3 | 3,289.4 |
| 09 May 04 S | Sunday School and Church at Maranatha Baptist Church, Plains, GA with President & Rosalynn Carter | ||
| 10 May 04 M | Past Smithville. 5 miles before Leesburg on Highway 19 | 16.5 | 3,305.9 |
| 11 May 04 T | North Albany City Limits on Highway 133. Two newspaper interviews, and TV interview and on 6:00 News | 12.4 | 3,318.3 |
| 12 May 04 W | Through Albany, GA, to Doerun on Highway 133. Many people stopping to talk with them. | 11.9 | 3,330.2 |
| 13 May 04 T | Packing. Retired and sold "The Castle." | ||
| 14 May 04 F | Packing and clean out day. | ||
| 15 May 04 S | Sort and move stuff to storage. Moved into motel. | ||
| 16 May 04 S | Church. at First Baptist Church of Albany, GA | ||
| 17 May 04 M | Between Sigsbee and Moultrie on Highway 133 | 19.5 | 3,349.7 |
| 18 May 04 T | East side of Moultrie | 15.5 | 3,365.2 |
| 19 May 04 W | Moved to Valdosta. First move without "The Castle" | ||
| 20 May 04 T | Highway 133, before Morvan | 15.5 | 3,380.7 |
| 21 May 04 F | Valdosta, GA | 18.4 | 3,399.1 |
| 22 May 04 S | Past Valdosta | 8.6 | 3,407.7 |
| 23 May 04 S | Church at Rosedale Church of God, Valdosta, GA | ||
| 24 May 04 M | Georgia - Florida Stateline. Total 193.2 Miles in Georgia | 19.7 | 3,427.4 |
| 25 May 04 T | Jasper, FL (Drive back to Moultrie to do sale papers on The Castle | 7.5 | 3,434.9 |
| 26 May 04 W | Moving Day. Moved to Lake City, Florida | ||
